| Potential Asthma Triggers (cdc.gov/asthma/healthcare) | |
|---|---|
| Allergens | Persistent: Dust mites, cockroaches, pets, Seasonal (some regional variability): trees (spring), grass (summer), weed pollen (fall) |
| Occupational | Smoke, irritants, mold |
| Meds/toxins | Tobacco smoke exposure, outdoor air pollution, perfumes, ASA, NSAIDs, nonselective βB (though some controversy) |
| Infections | Viral upper respiratory infections |
| Other | Stress, cold air, strenuous physical activity, food additives (sulfites), hard laughing/crying |
| Classification of Asthma Severity | ||||
|---|---|---|---|---|
| Persistent | ||||
| Intermittent | Mild | Mod | Severe | |
| Sx frequency | ≤2 d/wk | >2 d/wk | Daily | Daily |
| Nighttime awakenings | ≤2×/mo | 3–4×/mo | >1/wk | Nightly |
| SABA use for sx control | ≤2 d/wk | >2 d/wk | Daily | Several times/d |
| Interference w/ nl activity | None | Minor | Some | Extreme |
| Spirometry (% predicted) | Nl btw exacerbations | Nl btw exacerbations | FEV1: 60–80% pred; FEV1/FVC: ↓ | FEV1: <60% pred; FEV1/FVC: ↓ |
| Exacerbations | <1/y | ≥2/y | ≥2/y | ≥2/y |
| Initial Tx | Step 1 | Step 2 | Step 3 | Step 4 or 5 |
| Asthma Treatment Steps | |
|---|---|
| Step | Controller Medication |
| Step 1 | None indicated (should receive SABA PRN) |
| Step 2 | Low-dose ICS, consider allergen immunotherapy Alt: Antileukotriene, theophylline, cromolyn |
| Step 3 | Low-dose ICS & LABA Alt: Medium-dose ICS, low-dose ICS + (LTRA, theophylline, or zileuton); consider adjunct tiotropium, allergen immunotherapy |
| Step 4 | Med-dose ICS & LABA, specialist referral Alt: Med-dose ICS & (LTRA, theophylline, or zileuton); consider adjunct tiotropium, allergen immunotherapy |
| Steps 5, 6 | High-dose ICS + LABA ± oral corticosteroids, specialist referral, consider anti-IgE therapy or anti-IL5 therapy if appropriate phenotype |
| Features of Well-Controlled Asthma | |
|---|---|
| No limitation of activities No nocturnal sx/awakenings Validated survey indicating control (see above) | PEF or FEV1 nl Reliever/rescue tx ≤2 d/wk Daytime sx ≤2 d/wk |
| Treatment Plan by Level of Control | |
|---|---|
| Well-controlled: All control criteria met or n/a | <3 mo: maintain regimen; ≥3 mo: consider step-down reassess in 1-6 mo |
| Partially controlled: 1–2 of the listed criteria not met | Step-up 1 step Reassess in 2–6 wk |
| Poorly controlled: ≥3 of the listed criteria not met | Step-up 1–2 steps: Consider short course PO corticosteroids (40–60 mg QD × 3–10 d) Reassess in 2 wk |
| Inhaled Medication Delivery Systems (nhlbi.nih.gov) | |
|---|---|
| Metered-dose inhaler (MDI) | Aerosolized Rx; must be “primed” (discarded sprays) before 1st use; requires coordination of actuation & breath Deep slow breath × 3–5 s, then hold × 10 s; repeat after 1 min if dose is “2 puffs” |
| Spacer | Used w/ MDI; turns aerosol into finer droplets for ↑ delivery to lungs; ineffective if pt exhales into spacer; requires separate Rx |
| Valved holding chamber (VHC) | Similar to spacer but prevents pt exhaling into device, may be more expensive; requires Rx |
| Dry powder inhaler (DPI) | Powdered Rx drawn into lungs w/ inhalation; can clump w/ ↑ humidity; use fast, deep breath & hold for 10 s |
| Nebulizer | Requires nebulizer machine to deliver Rx; no more effective at Rx delivery, but does not require pt effort/coordination |