public:hcin
INTERPRETOR SERVICES
Press | Language |
---|---|
# | In person network |
1 | Spanish |
3 | Cantonese |
4 | Mandarin |
5 | Vietnamese |
6 | Korean |
7 | Hmong |
8 | Cambodian/Khmer |
9 | Lao |
10 | Mien |
11 | Tagaglog |
13 | Russian |
14 | Armenian |
15 | Farci |
16 | Hindi |
17 | Punjabi |
18 | Arabic |
19 | Mixteca Consider in-person network for other indigenous |
20 | Thai |
21 | Lahu |
22 | Polish |
24 | Bengali |
25 | Portuguese |
26 | Haitian Creole |
? | Sounds like “Cape of Perpian” |
30 | Somali |
31 | Amharic |
32 | Aymara |
33 | Kurdish |
34 | Navajo |
35 | Urdu |
36 | Pashto |
37 | French |
38 | Bosnian |
39 | Croatian |
40 | Serbian |
41 | Swahili |
42 | Ukranian |
43 | Taishanese/Yue Chinese |
public/hcin.txt · Last modified: 2019/12/26 17:23 by 127.0.0.1