shared:meds:conversion
CONVERSION
Opiates
Drug | Route | Dose |
Morphine sulfate | PO | 30 mg |
Morphine sulfate | IV | 10 mg |
Oxycodone | PO | 20 mg |
Hydrocodone | PO | 20 mg |
Hydromorphone | PO | 4.5-7 mg |
Hydromorphone | IV | 1.5 mg |
Fentanyl | Patch | 15 mcg/h |
Meperidine | PO | 300 mg |
Meperidine | IV | 75 mg |
Loop Diuretics
Loop diuretic | PO | IV |
Furosemide | 40 mg | 20 mg |
Torsemide | 20 mg | 20 mg |
Bumetanide | 1 mg | 1 mg |
Benzodiazepines
Generic | Brand | Onset / h | Half-life / h | Equivalent dose / mg |
Alprazolam | Xanax | 0.5 - 1.5 | 6 - 27 | 0.25 - 1 |
Chlordiazepoxide | Librium | 1 - 4 | 3 - 120 | 10 - 25 |
Clonazepam | Librium | 1 - 4 | 18 - 50 | 0.25 - 1 |
Clorazepate | Tranxene | 1 - 2 | 40 - 120 | 7.5 - 15 |
Diazepam | Valium | 0.5 - 1 | 40 - 120 | 5 - 10 (PO/IV) |
Fluarezpam | Dalmane | 0.5 - 1 | 47 - 113 | 15 - 30 |
Lorazepam | Ativan | 2 - 4 | 10 - 20 | 1 - 2 (PO/IV) |
Midazolam | Versed | ? | ? | 2 - 4 (IV)
4 - 8 (PO) |
Oxazepam | Serax | 2 - 3 | 5 - 20 | 15 - 30 |
Temazepam | Restoril | 0.75 - 1.5 | 3.5 - 20 | 10 - 30 |
Triazolam | Halcion | 0.75 - 2 | 1.5 - 5.5 | 0.25 - 0.5 |
Corticosteroids
| Equivalent Dose / mg | Glucocorticoid potency | Mineralocorticoid potency | Half-life / h |
SHORT-ACTING |
Hydrocortisol | 20 | 1 | 2 | 8-12 |
Cortisone | 25 | 0.8 | 2 | 8-12 |
INTERMEDIATE-ACTING |
Fludrocortisone | - | 10 | 125 | ? |
Prednisone | 5 | 4 | 1 | 18-36 |
Prednisolone | 5 | 4 | 1 | 18-36 |
Methylprednisolone | 4 | 5 | 0 | 18-36 |
Triamcinolone | 4 | ? | ? | 18-36 |
LONG-ACTING |
Dexamethasone | 0.75 | 25 | 0 | 36-54 |
Betamethasone | 0.6 - 0.75 | ? | ? | 36-54 |
shared/meds/conversion.txt · Last modified: 2020/11/27 14:50 by 127.0.0.1